* An asterisk indicates this was not in the original tool kit or spares parts.
Click on a picture for a larger version ...
Manufacturer | Nr. | Size Markings | Size (inches) |
None | - | - | 5/16 - 13/32 * |
USA | 23 | 3/16 USS - 1/4 USS | ~11/32 - 1/2 * |
USA | - | - | 3/8 -7/16 |
WILLIAMS | 725A | 1/4 OC 1/4 SAE 3/8 OC 3/8 SAE | 7/16 -9/16 * |
WILLIAMS | 25 | - | 1/2 - 19/32 |
FORD | - | - | ~9/16 - 5/8 * |
BARCALO | - | - | 9/16 - 11/16 |
WILLIAMS | 728 | 3/8 OC 3/8 SAE 1/2 OC 1/2 SAE | ~9/16 - 25/32 * |
BARCALO | - | - | 5/8 - 3/4 * |
ARCTURUS | - | 41-W-1008-10 | 5/8 - 25/32 |
JENBRO | - | 1/2 BS 7/16 W 9/16 BS 1/2 W | 13/16 - ~7/8 * |
Nr. | Size (inches) |
723 | 3/8 - 7/16 |
25 | 1/2 - 19/32 |
27C | 9/16 - 11/16 |
28D | 5/8 - 25/32 |
731A | 3/4 - 7/8 |
Tool Box - vintage ... maybe 40 years old. This tool box was my grand fathers - Toby. *
The tools were origianlly stored in a canvas tool bag.
This tool box in mounted on an add on shelf behind the front bumper.
Tow Strap *
JB Weld and JB Quik*
I carry a variety of modern open end, box end wrenches, socket in 1/4", 3/8", 1/2" and 3/4" drive with various adapters in both deep and normal. For the most part the sockets are standard from 1/4" through 3/4" and the ones needed for this jeep:
25/32" - Not Sure, have not found the nut/bolt 15/16" - Leaf Spring Bolts * 1 1/8" - Oil Drain, Engine * 1 3/8" - Nut, Crank, Engine *
There are also a variets of screw drivers, pliers, hemostats, nuts, bolts, washers, wire ties and other tools that I find useful.